<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Co2 Insanity</title>
	<atom:link href="http://co2insanity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://co2insanity.com</link>
	<description>Anthropogenic Global Warming? Surely you jest!</description>
	<lastBuildDate>Fri, 24 Feb 2012 07:19:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Warmer Climate Smaller Horses? by Jerry</title>
		<link>http://co2insanity.com/2012/02/23/warmer-climate-smaller-horses/#comment-1574</link>
		<dc:creator><![CDATA[Jerry]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 07:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://co2insanity.com/?p=5231#comment-1574</guid>
		<description><![CDATA[Goody!  If we all get smaller there will be less need for food.  I&#039;ve been trying to get into one waist size smaller pants.  Maybe CO2 will help!]]></description>
		<content:encoded><![CDATA[<p>Goody!  If we all get smaller there will be less need for food.  I&#8217;ve been trying to get into one waist size smaller pants.  Maybe CO2 will help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warmer Climate Smaller Horses? by Ralph</title>
		<link>http://co2insanity.com/2012/02/23/warmer-climate-smaller-horses/#comment-1573</link>
		<dc:creator><![CDATA[Ralph]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 02:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://co2insanity.com/?p=5231#comment-1573</guid>
		<description><![CDATA[And I thought different breeds and sizes of horses were done through breeding.. who knew.]]></description>
		<content:encoded><![CDATA[<p>And I thought different breeds and sizes of horses were done through breeding.. who knew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Virginia Cooler Objects Cannot Make Warmer Objects Even Warmer Still by Tom P</title>
		<link>http://co2insanity.com/2011/11/08/no-virginia-cooler-objects-cannot-make-warmer-objects-even-warmer-still/#comment-1556</link>
		<dc:creator><![CDATA[Tom P]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://co2insanity.com/?p=5032#comment-1556</guid>
		<description><![CDATA[Spencer&#039;s  chiller chamber obscures the issue unnecessarily. It is sufficient to consider the two plates surrounded by and radiating into empty space, and the one heated plate being supplied with a constant source of energy.  In this case it is quite easy to show that the heated plate will increase in temperature, and that  at the same time energy is conserved.  In any case, Spencer&#039;s result is correct. The decisive question is whether the hotter plate will absorb energy from the cooler plate.    The answer is yes, because otherwise the superposition principle is violated.]]></description>
		<content:encoded><![CDATA[<p>Spencer&#8217;s  chiller chamber obscures the issue unnecessarily. It is sufficient to consider the two plates surrounded by and radiating into empty space, and the one heated plate being supplied with a constant source of energy.  In this case it is quite easy to show that the heated plate will increase in temperature, and that  at the same time energy is conserved.  In any case, Spencer&#8217;s result is correct. The decisive question is whether the hotter plate will absorb energy from the cooler plate.    The answer is yes, because otherwise the superposition principle is violated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Broken Wind Turbine Blades Create Mountainous Waste Problem by genomega1</title>
		<link>http://co2insanity.com/2011/06/12/broken-wind-turbine-blades-create-mountainous-waste-problem/#comment-1553</link>
		<dc:creator><![CDATA[genomega1]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 14:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://co2insanity.com/?p=4714#comment-1553</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://www.notgoodnewsfinder.com/blog/2012/02/18/2472/&quot; rel=&quot;nofollow&quot;&gt;Not Good News&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://www.notgoodnewsfinder.com/blog/2012/02/18/2472/" rel="nofollow">Not Good News</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debunking the Greenhouse Gas Theory in Three Simple Steps by Rosco</title>
		<link>http://co2insanity.com/2011/04/18/debunking-the-greenhouse-gas-theory-in-three-simple-steps/#comment-1549</link>
		<dc:creator><![CDATA[Rosco]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 00:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://co2insanity.com/?p=4562#comment-1549</guid>
		<description><![CDATA[Even if CO2 had magical powers and acted like a nuclear furnace it is still only a trace gas - &lt;0.04%.

Combine this idiocy to the supposed nonsense that the insolation to Earth is only ~341 W/sq m (where did the rest  ~1000W/sq m - go ???) and therefore the Sun can only heat the Earth to 255 K (their claim - not mine) and you plainly see these guys are either stupid or have an agenda.

If the Sun can only heat the Earth to 255 K how does it heat the Moon to ~390 K  without the magic of the &quot;greenhouse effect&quot; ?

And if the answer is our atmosphere and oceans then this totally disproves the AGW warming nonsense as clearly the atmosphere and oceans reduce the daytime surface temperature on Earth - not heat it.

When will people see that during the day it is much hotter in the sunshine than in the shade and when the sun sets it becomes cooler.  Also summer is hotter than winter unless you live near the equator.

Surely common sense tells you the Sun just might have something to do with that - not some mythical effect ?]]></description>
		<content:encoded><![CDATA[<p>Even if CO2 had magical powers and acted like a nuclear furnace it is still only a trace gas &#8211; &lt;0.04%.</p>
<p>Combine this idiocy to the supposed nonsense that the insolation to Earth is only ~341 W/sq m (where did the rest  ~1000W/sq m &#8211; go ???) and therefore the Sun can only heat the Earth to 255 K (their claim &#8211; not mine) and you plainly see these guys are either stupid or have an agenda.</p>
<p>If the Sun can only heat the Earth to 255 K how does it heat the Moon to ~390 K  without the magic of the &quot;greenhouse effect&quot; ?</p>
<p>And if the answer is our atmosphere and oceans then this totally disproves the AGW warming nonsense as clearly the atmosphere and oceans reduce the daytime surface temperature on Earth &#8211; not heat it.</p>
<p>When will people see that during the day it is much hotter in the sunshine than in the shade and when the sun sets it becomes cooler.  Also summer is hotter than winter unless you live near the equator.</p>
<p>Surely common sense tells you the Sun just might have something to do with that &#8211; not some mythical effect ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Virginia Cooler Objects Cannot Make Warmer Objects Even Warmer Still by Ask why is it so?</title>
		<link>http://co2insanity.com/2011/11/08/no-virginia-cooler-objects-cannot-make-warmer-objects-even-warmer-still/#comment-1542</link>
		<dc:creator><![CDATA[Ask why is it so?]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 04:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://co2insanity.com/?p=5032#comment-1542</guid>
		<description><![CDATA[All objects (regardless of T) radiate energy.  Two objects at different T will exchange energy changing the T of both objects.  The cooler one will warm and the hotter will cool to achieve equilibrium (this is when no additional energy is added).  However, if the energy source is directed only at the colder object the resulting radiated energy will be received by the hotter object and it will increase in T because the overall T of both objects is increasing.  This only works when additional energy is added to the system.  Not as a result of a colder object but as a result of increase in energy.  It is not T that determines the experiment but the energy component.  Energy produces heat. Molecules cannot make energy only covert it.]]></description>
		<content:encoded><![CDATA[<p>All objects (regardless of T) radiate energy.  Two objects at different T will exchange energy changing the T of both objects.  The cooler one will warm and the hotter will cool to achieve equilibrium (this is when no additional energy is added).  However, if the energy source is directed only at the colder object the resulting radiated energy will be received by the hotter object and it will increase in T because the overall T of both objects is increasing.  This only works when additional energy is added to the system.  Not as a result of a colder object but as a result of increase in energy.  It is not T that determines the experiment but the energy component.  Energy produces heat. Molecules cannot make energy only covert it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When the Earth Goes Tilt by Stephen Atkinson</title>
		<link>http://co2insanity.com/2012/02/02/when-the-earth-goes-tilt/#comment-1540</link>
		<dc:creator><![CDATA[Stephen Atkinson]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://co2insanity.com/?p=5221#comment-1540</guid>
		<description><![CDATA[I have always believed in the magnetic poles as being quite variable in cycles.In fact depending on which way the earth would tilt or has tilted may explain why there are areas such as Antarctica which were quite warm at one time versus the whole theory that the earth at one time was Ice free.

It may also explain why that during the supposed mini ice ages which if you believe in this theory of the fluctuating poles never occurred and that places that are warmer now were colder then were only so because of this shift.

  I believe when the Good Lord made this place it was designed with airconditiong at each end and a heater in the middle. The storms and ocean currents that move and mix the air were also designed to do just what they are doing transporting heat and cool back and forth around the planet just as your returns on your home HVAC are designed to do also. Nice article]]></description>
		<content:encoded><![CDATA[<p>I have always believed in the magnetic poles as being quite variable in cycles.In fact depending on which way the earth would tilt or has tilted may explain why there are areas such as Antarctica which were quite warm at one time versus the whole theory that the earth at one time was Ice free.</p>
<p>It may also explain why that during the supposed mini ice ages which if you believe in this theory of the fluctuating poles never occurred and that places that are warmer now were colder then were only so because of this shift.</p>
<p>  I believe when the Good Lord made this place it was designed with airconditiong at each end and a heater in the middle. The storms and ocean currents that move and mix the air were also designed to do just what they are doing transporting heat and cool back and forth around the planet just as your returns on your home HVAC are designed to do also. Nice article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When the Earth Goes Tilt by thestevenoracle</title>
		<link>http://co2insanity.com/2012/02/02/when-the-earth-goes-tilt/#comment-1538</link>
		<dc:creator><![CDATA[thestevenoracle]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 06:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://co2insanity.com/?p=5221#comment-1538</guid>
		<description><![CDATA[You ask a great question. Why does the axis tilt affect climate? The amount of solar radiation incident on the surface of a sphere is not changed if you tilt it&#039;s axis of spin (rotation). But the tilt angle does affect climate in a different way. Consider this example... Imagine the axis of earth&#039;s rotation pointed directly at the sun. One hemisphere would be in perpetual daylight, and the other would totally dark without direct solar heating. The dark hemisphere would become very cold and glaciers would grow. Fed by snowfall from water vapor (clouds) coming from the day side. In this extreme tilt case, the day side would dry out and most water would be trapped in big glaciers on the dark side. A sort of giant &quot;cold trap&quot; for water.  At less extreme tilt angles this process happens to a lesser but significant extent.  The rate of change of the tilt angle is known and can be calculated accurately into the future using Newtonian mechanics. Caused by gravitational interactions between the earth, moon, sun, planets.]]></description>
		<content:encoded><![CDATA[<p>You ask a great question. Why does the axis tilt affect climate? The amount of solar radiation incident on the surface of a sphere is not changed if you tilt it&#8217;s axis of spin (rotation). But the tilt angle does affect climate in a different way. Consider this example&#8230; Imagine the axis of earth&#8217;s rotation pointed directly at the sun. One hemisphere would be in perpetual daylight, and the other would totally dark without direct solar heating. The dark hemisphere would become very cold and glaciers would grow. Fed by snowfall from water vapor (clouds) coming from the day side. In this extreme tilt case, the day side would dry out and most water would be trapped in big glaciers on the dark side. A sort of giant &#8220;cold trap&#8221; for water.  At less extreme tilt angles this process happens to a lesser but significant extent.  The rate of change of the tilt angle is known and can be calculated accurately into the future using Newtonian mechanics. Caused by gravitational interactions between the earth, moon, sun, planets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When the Earth Goes Tilt by Richard W Ferris</title>
		<link>http://co2insanity.com/2012/02/02/when-the-earth-goes-tilt/#comment-1536</link>
		<dc:creator><![CDATA[Richard W Ferris]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://co2insanity.com/?p=5221#comment-1536</guid>
		<description><![CDATA[if the net amount of energy that the sun sends to the earth remains the same why would we expect an ice age???   Certainly different parts of the planet would be nice and others not so much..... , but energy in minus energy out is the determinator.....which way the ball faces should not be the main factor.     His certainty reminds me of a lot of others who are very certain that magic gas ( c02 ) makes it all happen.]]></description>
		<content:encoded><![CDATA[<p>if the net amount of energy that the sun sends to the earth remains the same why would we expect an ice age???   Certainly different parts of the planet would be nice and others not so much&#8230;.. , but energy in minus energy out is the determinator&#8230;..which way the ball faces should not be the main factor.     His certainty reminds me of a lot of others who are very certain that magic gas ( c02 ) makes it all happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Dioxide Not a Well Mixed Gas and Can’t Cause Global Warming by Andrew</title>
		<link>http://co2insanity.com/2011/09/04/top-scientists-in-heated-debate-over-%e2%80%98-slaying-of-greenhouse-gas-theory/#comment-1535</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://co2insanity.wordpress.com/2011/09/04/top-scientists-in-heated-debate-over-%e2%80%98-slaying-of-greenhouse-gas-theory/#comment-1535</guid>
		<description><![CDATA[Yes they reflect some IR photons coming from space back into space. However higher energy photons (eg. visible light) pass straight through the atmosphere. These are absorbed by the molecules on the surface of the earth. These molecules then loose this energy by many different mechanisms, one of which is by radiating IR photons. It is these photons which are reflected back into the earths atmosphere which cause global warming and greatly outweighs any reflection of IR photons from space.]]></description>
		<content:encoded><![CDATA[<p>Yes they reflect some IR photons coming from space back into space. However higher energy photons (eg. visible light) pass straight through the atmosphere. These are absorbed by the molecules on the surface of the earth. These molecules then loose this energy by many different mechanisms, one of which is by radiating IR photons. It is these photons which are reflected back into the earths atmosphere which cause global warming and greatly outweighs any reflection of IR photons from space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

