<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Co2 Insanity</title>
	<atom:link href="http://co2insanity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://co2insanity.com</link>
	<description>Anthropogenic Global Warming? Surely you jest!</description>
	<lastBuildDate>Thu, 26 Jan 2012 05:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='co2insanity.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7db85b2eefb3b78cae1094479b442a4c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Co2 Insanity</title>
		<link>http://co2insanity.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://co2insanity.com/osd.xml" title="Co2 Insanity" />
	<atom:link rel='hub' href='http://co2insanity.com/?pushpress=hub'/>
		<item>
		<title>The San Francisco Green Energy Ripoff</title>
		<link>http://co2insanity.com/2012/01/17/the-san-francisco-green-energy-ripoff/</link>
		<comments>http://co2insanity.com/2012/01/17/the-san-francisco-green-energy-ripoff/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:50:20 +0000</pubDate>
		<dc:creator>co2insanity</dc:creator>
				<category><![CDATA[AB32 California]]></category>
		<category><![CDATA[California Green Jobs]]></category>
		<category><![CDATA[Climate Alarmism]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Disruption]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Co2 Insanity]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://co2insanity.com/?p=5214</guid>
		<description><![CDATA[It seems San Francisco will soon have &#8220;free&#8221; green energy that isn&#8217;t &#8220;free&#8221; or very &#8220;green.&#8221; Instead of &#8220;free&#8221; and &#8220;green&#8221; we get this: Monthly bills will increase by $84 to $180 annually You&#8217;re signed up automatically and if you &#8230; <a href="http://co2insanity.com/2012/01/17/the-san-francisco-green-energy-ripoff/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=co2insanity.com&amp;blog=14692266&amp;post=5214&amp;subd=co2insanity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://co2insanity.com/2012/01/17/the-san-francisco-green-energy-ripoff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c45fee8b2d1b4624ee6f5359673f87d4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">co2insanity</media:title>
		</media:content>

		<media:content url="http://th1090.photobucket.com/albums/i363/csprigg2/The%20Silver%20Moon/th_BlackBackground.jpg" medium="image" />
	</item>
		<item>
		<title>Federal judge blocks Calif. low-carbon fuels rule</title>
		<link>http://co2insanity.com/2011/12/29/federal-judge-blocks-calif-low-carbon-fuels-rule/</link>
		<comments>http://co2insanity.com/2011/12/29/federal-judge-blocks-calif-low-carbon-fuels-rule/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:39:33 +0000</pubDate>
		<dc:creator>co2insanity</dc:creator>
				<category><![CDATA[Editor]]></category>

		<guid isPermaLink="false">http://co2insanity.wordpress.com/?p=5208</guid>
		<description><![CDATA[It appears we have a judge with some common sense who even knows about the Constitution. U.S. District Court Judge Lawrence O&#8217;Neill ruled Thursday that the rules violated a commerce clause by discriminating against crude oil and biofuels producers located &#8230; <a href="http://co2insanity.com/2011/12/29/federal-judge-blocks-calif-low-carbon-fuels-rule/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=co2insanity.com&amp;blog=14692266&amp;post=5208&amp;subd=co2insanity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://co2insanity.com/2011/12/29/federal-judge-blocks-calif-low-carbon-fuels-rule/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c45fee8b2d1b4624ee6f5359673f87d4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">co2insanity</media:title>
		</media:content>

		<media:content url="http://i101.photobucket.com/albums/m76/DrewziG71/pump.jpg" medium="image">
			<media:title type="html">gas</media:title>
		</media:content>
	</item>
		<item>
		<title>BP DUMPS SOLAR</title>
		<link>http://co2insanity.com/2011/12/21/bp-dumps-solar/</link>
		<comments>http://co2insanity.com/2011/12/21/bp-dumps-solar/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:46:49 +0000</pubDate>
		<dc:creator>co2insanity</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[California Green Jobs]]></category>
		<category><![CDATA[Climate Alarmism]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Disruption]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Co2 Insanity]]></category>
		<category><![CDATA[DEPARTMENT OF ENERGY]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solargate]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>

		<guid isPermaLink="false">http://co2insanity.com/?p=5199</guid>
		<description><![CDATA[&#8230;&#8230;And another one bites the dust. British Petroleum is shuttering its solar manufacturing business. More proof that solar isn&#8217;t the big panacea it&#8217;s touted to be and is not going to be providing many shovel-ready jobs in the United States &#8230; <a href="http://co2insanity.com/2011/12/21/bp-dumps-solar/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=co2insanity.com&amp;blog=14692266&amp;post=5199&amp;subd=co2insanity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://co2insanity.com/2011/12/21/bp-dumps-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c45fee8b2d1b4624ee6f5359673f87d4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">co2insanity</media:title>
		</media:content>

		<media:content url="http://th276.photobucket.com/albums/kk19/DiJohn5361/th_solar-panels.jpg" medium="image" />
	</item>
		<item>
		<title>Antarctic Sea-Ice Not Melting</title>
		<link>http://co2insanity.com/2011/12/18/antarctic-sea-ice-not-melting/</link>
		<comments>http://co2insanity.com/2011/12/18/antarctic-sea-ice-not-melting/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:08:07 +0000</pubDate>
		<dc:creator>co2insanity</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate Alarmism]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Disruption]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Co2 Insanity]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sea-Ice]]></category>

		<guid isPermaLink="false">http://co2insanity.com/?p=5190</guid>
		<description><![CDATA[The alarmist cries of unprecedented global warming causing unprecedented sea-ice melting at the poles doesn&#8217;t seem to be working. Perhaps if they yell louder it will obey. Source: NSIDC Filed under: Antarctica, Climate Alarmism, Climate Change, Climate Disruption, CO2, Co2 Insanity, &#8230; <a href="http://co2insanity.com/2011/12/18/antarctic-sea-ice-not-melting/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=co2insanity.com&amp;blog=14692266&amp;post=5190&amp;subd=co2insanity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://co2insanity.com/2011/12/18/antarctic-sea-ice-not-melting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c45fee8b2d1b4624ee6f5359673f87d4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">co2insanity</media:title>
		</media:content>

		<media:content url="http://nsidc.org/data/seaice_index/images/daily_images/S_timeseries.png" medium="image" />
	</item>
		<item>
		<title>Eight Questions to kill the Kyoto Climate Protocol in 2012</title>
		<link>http://co2insanity.com/2011/12/15/eight-questions-to-kill-the-kyoto-climate-protocol-in-2012/</link>
		<comments>http://co2insanity.com/2011/12/15/eight-questions-to-kill-the-kyoto-climate-protocol-in-2012/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:01:48 +0000</pubDate>
		<dc:creator>co2insanity</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Disruption]]></category>
		<category><![CDATA[Climate Modeling]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Climategate 2]]></category>
		<category><![CDATA[Climategate 2.0]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Co2 Insanity]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[John O'Sullivan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Slaying the Sky Dragon]]></category>
		<category><![CDATA[Cop17]]></category>

		<guid isPermaLink="false">http://co2insanity.com/?p=5162</guid>
		<description><![CDATA[As Canada becomes the first major nation to cut and run from the UN’s global warming scam a prominent environmentalist now plunges another deadly dagger into the soft underbelly of junk climate science. Geologist and radio and TV broadcaster Leighton &#8230; <a href="http://co2insanity.com/2011/12/15/eight-questions-to-kill-the-kyoto-climate-protocol-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=co2insanity.com&amp;blog=14692266&amp;post=5162&amp;subd=co2insanity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://co2insanity.com/2011/12/15/eight-questions-to-kill-the-kyoto-climate-protocol-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c45fee8b2d1b4624ee6f5359673f87d4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">co2insanity</media:title>
		</media:content>
	</item>
		<item>
		<title>Hurricane Forecasting Faux Pas</title>
		<link>http://co2insanity.com/2011/12/13/hurricane-forecasting-faux-pas/</link>
		<comments>http://co2insanity.com/2011/12/13/hurricane-forecasting-faux-pas/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:21:32 +0000</pubDate>
		<dc:creator>co2insanity</dc:creator>
				<category><![CDATA[Editor]]></category>

		<guid isPermaLink="false">http://co2insanity.com/?p=5153</guid>
		<description><![CDATA[After all the harping about more hurricanes and bigger hurricanes caused, of course, by global warming, we find out that William Gray and Phil Klotzbach, the hurricane forecasters at Colorado State University Department of Atmospheric Science, admit their previous 20 years of forecasting &#8230; <a href="http://co2insanity.com/2011/12/13/hurricane-forecasting-faux-pas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=co2insanity.com&amp;blog=14692266&amp;post=5153&amp;subd=co2insanity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://co2insanity.com/2011/12/13/hurricane-forecasting-faux-pas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c45fee8b2d1b4624ee6f5359673f87d4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">co2insanity</media:title>
		</media:content>

		<media:content url="http://co2insanity.files.wordpress.com/2011/12/tropical-atmos-colostate-edu-forecasts-2011-dec2011-dec2011-pdf.png" medium="image">
			<media:title type="html">tropical.atmos.colostate.edu forecasts 2011 dec2011 dec2011.pdf</media:title>
		</media:content>
	</item>
		<item>
		<title>Think wind power is safe? Then you must believe in Santa!</title>
		<link>http://co2insanity.com/2011/12/11/think-wind-power-is-safe-then-you-must-believe-in-santa/</link>
		<comments>http://co2insanity.com/2011/12/11/think-wind-power-is-safe-then-you-must-believe-in-santa/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:51:49 +0000</pubDate>
		<dc:creator>co2insanity</dc:creator>
				<category><![CDATA[Climate Alarmism]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Disruption]]></category>
		<category><![CDATA[Co2 Insanity]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://co2insanity.com/?p=5145</guid>
		<description><![CDATA[Never mind that wind turbines routinely chop up hundreds of thousands of birds every year, it now it appears they may be about to start chopping up people, too! There are 1,500 accidents a year and those are only at UK &#8230; <a href="http://co2insanity.com/2011/12/11/think-wind-power-is-safe-then-you-must-believe-in-santa/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=co2insanity.com&amp;blog=14692266&amp;post=5145&amp;subd=co2insanity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://co2insanity.com/2011/12/11/think-wind-power-is-safe-then-you-must-believe-in-santa/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c45fee8b2d1b4624ee6f5359673f87d4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">co2insanity</media:title>
		</media:content>

		<media:content url="http://www.theresilientearth.com/files/images/german_turbine_fire-der_spiegel.jpg" medium="image" />
	</item>
		<item>
		<title>The Big COP17 FAIL</title>
		<link>http://co2insanity.com/2011/12/11/the-big-cop17-fail/</link>
		<comments>http://co2insanity.com/2011/12/11/the-big-cop17-fail/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:18:14 +0000</pubDate>
		<dc:creator>co2insanity</dc:creator>
				<category><![CDATA[Editor]]></category>

		<guid isPermaLink="false">http://co2insanity.com/?p=5138</guid>
		<description><![CDATA[After all the wasted time, money, hotel bills and  stupid dancing tricks this is the result of COP17. DURBAN, South Africa &#8211; A U.N. climate conference reached a hard-fought agreement Sunday on a far-reaching program meant to set a new course &#8230; <a href="http://co2insanity.com/2011/12/11/the-big-cop17-fail/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=co2insanity.com&amp;blog=14692266&amp;post=5138&amp;subd=co2insanity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://co2insanity.com/2011/12/11/the-big-cop17-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c45fee8b2d1b4624ee6f5359673f87d4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">co2insanity</media:title>
		</media:content>

		<media:content url="http://co2insanity.files.wordpress.com/2011/12/un-fail.jpg" medium="image">
			<media:title type="html">UN FAIL</media:title>
		</media:content>
	</item>
		<item>
		<title>Tokelau isn&#8217;t Tanking</title>
		<link>http://co2insanity.com/2011/12/10/tokelau-isnt-tanking/</link>
		<comments>http://co2insanity.com/2011/12/10/tokelau-isnt-tanking/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:28:37 +0000</pubDate>
		<dc:creator>co2insanity</dc:creator>
				<category><![CDATA[Climate Alarmism]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Disruption]]></category>
		<category><![CDATA[Climate Modeling]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Co2 Insanity]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sea-Level]]></category>
		<category><![CDATA[Cop17]]></category>
		<category><![CDATA[Tokelau]]></category>
		<category><![CDATA[Tuvalu]]></category>

		<guid isPermaLink="false">http://co2insanity.com/?p=5118</guid>
		<description><![CDATA[With COP17 CON17 going on, the shrillness of those who want to make big bucks off the global warming scam is increasing exponentially. Today we have the Honorable Foua Toloa, head of Government of Tokelau in the Pacific, who believes &#8230; <a href="http://co2insanity.com/2011/12/10/tokelau-isnt-tanking/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=co2insanity.com&amp;blog=14692266&amp;post=5118&amp;subd=co2insanity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://co2insanity.com/2011/12/10/tokelau-isnt-tanking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c45fee8b2d1b4624ee6f5359673f87d4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">co2insanity</media:title>
		</media:content>

		<media:content url="http://co2insanity.files.wordpress.com/2011/12/tuvalu-tokelau-map.png" medium="image">
			<media:title type="html">TUVALU TOKELAU MAP</media:title>
		</media:content>

		<media:content url="http://co2insanity.files.wordpress.com/2011/12/tuv_thumb.jpg" medium="image">
			<media:title type="html">tuv_thumb</media:title>
		</media:content>

		<media:content url="http://co2insanity.files.wordpress.com/2011/12/msl_serie_merged_southpac_ib_rwt_nogia_adjust.png" medium="image">
			<media:title type="html">MSL_Serie_MERGED_SouthPac_IB_RWT_NoGIA_Adjust</media:title>
		</media:content>
	</item>
		<item>
		<title>Bullet Train BS &#8211; Blowing Bucks on PR</title>
		<link>http://co2insanity.com/2011/12/04/bullet-train-bs-blowing-bucks-on-pr/</link>
		<comments>http://co2insanity.com/2011/12/04/bullet-train-bs-blowing-bucks-on-pr/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:50:36 +0000</pubDate>
		<dc:creator>co2insanity</dc:creator>
				<category><![CDATA[Editor]]></category>

		<guid isPermaLink="false">http://co2insanity.com/?p=5103</guid>
		<description><![CDATA[The Bullet Train in California isn&#8217;t much more than Jerry Brown&#8217;s wet dream, yet the state has already squandered $12.5 million on public relations on the train from and to nowhere over the past two years.  As usual the politically &#8230; <a href="http://co2insanity.com/2011/12/04/bullet-train-bs-blowing-bucks-on-pr/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=co2insanity.com&amp;blog=14692266&amp;post=5103&amp;subd=co2insanity&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://co2insanity.com/2011/12/04/bullet-train-bs-blowing-bucks-on-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c45fee8b2d1b4624ee6f5359673f87d4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">co2insanity</media:title>
		</media:content>

		<media:content url="http://co2insanity.files.wordpress.com/2011/12/blowing-tax-dollars-with-impunity1.jpg" medium="image">
			<media:title type="html">Blowing Tax Dollars with Impunity</media:title>
		</media:content>
	</item>
	</channel>
</rss>
